Tuesday, September 4, 2018

Lev Paciorkowski wins 1st Place at 140th Annual New York State Championship!





The chess club celebrated Lev's triumph at the NYS Championship with a party Wednesday night at the Rochester Chess Center. Spectrum TV News came to interview Lev while he was at the chess center and took video & pictures during the CCCR chess games.







From Albany: Lev Triumphs!
Senior Master Lev Paciorkowski (left) won his game against GrandMaster Bryan Smith in the 6th and final round of the New York State Championship.  Sept 2, 2018.

Click above for Video from WHEC TV News covering Lev's triumph!


Senior Master Lev Paciorkowski (left) and GrandMaster Bryan Smith.Sept 2, 2018.

Left to Right: David Campbell, Lev Paciorkowski, Jacob Chen,
Same Cherin and Ben Dean-Kawamura.  Sept 2, 2018.


Congratulations Lev!


This year's 140th Annual New York State Championship was held during Labor Day weekend at the Marriott in Albany NY, Aug. 31 - Sept. 3, 2018.


NYS Championship Crosstable Link - click here

Note:  The information below the "Total Pts" score shows the highest norm earned in 
this event. For more information on norms, see The USCF Title System.
-----------------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  |  6  | 
-----------------------------------------------------------------------------------
    1 | LEV PACIORKOWSKI                |5.0  |W  21|W  17|W   7|D   3|D   4|W   5|
   NY | 14774846 / R: 2478   ->2490     |     |W    |B    |W    |B    |W    |W    |
-----------------------------------------------------------------------------------
    2 | JAY RICHARD BONIN               |4.5  |L  17|W  36|W  16|W   7|D   5|W   4|
   NY | 10098327 / R: 2414   ->2420     |     |B    |W    |W    |B    |B    |W    |
-----------------------------------------------------------------------------------
    3 | JIMMY HEISERMAN                 |4.5  |W  22|D  16|W  23|D   1|D   9|W  11|
   CA | 12799690 / R: 2333   ->2339     |     |W    |B    |W    |W    |B    |W    |
-----------------------------------------------------------------------------------
    4 | DAVID BRODSKY                   |4.0  |W  20|W  10|W  11|D   5|D   1|L   2|
   NY | 14380771 / R: 2542   ->2535     |     |B    |W    |B    |W    |B    |B    |
-----------------------------------------------------------------------------------
    5 | BRYAN G SMITH                   |4.0  |W  14|W  29|W   9|D   4|D   2|L   1|
   PA | 12602587 / R: 2534   ->2529     |     |W    |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------------
    6 | MATAN PRILLELTENSKY             |4.0  |D  30|D  32|W  22|D  26|W  12|H    |
   NY | 12893934 / R: 2315   ->2312     |     |B    |W    |B    |W    |W    |     |
-----------------------------------------------------------------------------------
    7 | ALAN ZHANG                      |4.0  |W  33|W  37|L   1|L   2|W  30|W  14|
   NJ | 14430870 / R: 2212   ->2226     |     |W    |B    |B    |W    |B    |W    |
-----------------------------------------------------------------------------------
    8 | JACOB CHEN                      |4.0  |D  41|L  23|W  38|W  16|W  21|D   9|
   NY | 13846270 / R: 2204   ->2201     |     |W    |B    |W    |B    |W    |W    |
-----------------------------------------------------------------------------------
    9 | MAX GEDAJLOVIC                  |4.0  |W  27|W  24|L   5|W  10|D   3|D   8|
   BC | 14947382 / R: 2107   ->2141     |     |B    |W    |B    |W    |W    |B    |
-----------------------------------------------------------------------------------
   10 | TYLER TAIRA TANAKA              |4.0  |W  18|L   4|W  34|L   9|W  22|W  20|
   QC | 15368754 / R: 2004   ->2058     |     |W    |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------------
   11 | DAVID E CARTER                  |3.5  |W  31|W  34|L   4|D  21|W  25|L   3|
   VT | 10029732 / R: 2242   ->2245     |     |W    |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------------
   12 | ZACHARY CHEN TANENBAUM          |3.5  |D  40|D  26|W  30|W  18|L   6|H    |
   CT | 13616253 / R: 2248   ->2241     |     |B    |W    |B    |W    |B    |     |
-----------------------------------------------------------------------------------
   13 | RADU MURGESCU                   |3.5  |D  26|D  30|W  40|D  20|D  23|H    |
   NY | 12600678 / R: 2242   ->2234     |     |B    |W    |B    |W    |B    |     |
-----------------------------------------------------------------------------------
   14 | DOUGLAS PADER                   |3.5  |L   5|D  38|W  36|W  24|W  26|L   7|
   NY | 10095352 / R: 2200   ->2200     |     |B    |W    |B    |W    |B    |B    |
-----------------------------------------------------------------------------------
   15 | YEFIM TREGER                    |3.5  |H    |D  40|D  24|W  33|D  20|D  18|
   NY | 12656884 / R: 2200   ->2200     |     |     |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------------
   16 | TERRY LUO                       |3.5  |W  19|D   3|L   2|L   8|W  35|W  32|
   DE | 15210186 / R: 2109   ->2134     |     |B    |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------------
   17 | KEVIN ZHONG                     |3.5  |W   2|L   1|L  18|D  34|W  38|W  23|
   QC | 15656398 / R: 2052   ->2072     |     |W    |W    |B    |B    |W    |W    |
-----------------------------------------------------------------------------------
   18 | FRANK PRESTIA                   |3.5  |L  10|B    |W  17|L  12|W  29|D  15|
   NY | 15417630 / R: 1912   ->1956     |     |B    |     |W    |B    |W    |B    |
-----------------------------------------------------------------------------------
   19 | BEN DEAN-KAWAMURA               |3.0  |L  16|L  21|W  28|L  22|W  40|W  33|
   NY | 12552375 / R: 2257   ->2237     |     |W    |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------------
   20 | PARIS PRESTIA                   |3.0  |L   4|W  31|W  41|D  13|D  15|L  10|
   NY | 15417342 / R: 2164   ->2164     |     |W    |B    |W    |B    |W    |W    |
-----------------------------------------------------------------------------------
   21 | ADI MURGESCU                    |3.0  |L   1|W  19|W  35|D  11|L   8|H    |
   NY | 14979367 / R: 2108   ->2123     |     |B    |W    |B    |W    |B    |     |
-----------------------------------------------------------------------------------
   22 | RYAN LUO                        |3.0  |L   3|W  28|L   6|W  19|L  10|W  34|
   DE | 15210171 / R: 2098   ->2112     |     |B    |B    |W    |W    |B    |W    |
-----------------------------------------------------------------------------------
   23 | MARK DEDONA                     |3.0  |D  39|W   8|L   3|W  32|D  13|L  17|
   NY | 14684907 / R: 2009   ->2040     |     |B    |W    |B    |W    |W    |B    |
-----------------------------------------------------------------------------------
   24 | DAVID FINNERMAN                 |3.0  |W  28|L   9|D  15|L  14|H    |W  37|
   NY | 12671728 / R: 2004   ->2021     |     |W    |B    |W    |B    |     |W    |
-----------------------------------------------------------------------------------
   25 | ALEXIS PAREDES                  |2.5  |D  36|D  35|D  33|W  37|L  11|U    |
   NY | 13088491 / R: 2183   ->2163     |     |B    |W    |B    |W    |B    |     |
-----------------------------------------------------------------------------------
   26 | MICHAEL NY CHENG                |2.5  |D  13|D  12|W  29|D   6|L  14|U    |
   NY | 14725172 / R: 2081   ->2103     |     |W    |B    |W    |B    |W    |     |
-----------------------------------------------------------------------------------
   27 | STEVEN A TAYLOR                 |2.5  |L   9|L  33|H    |D  35|H    |W  38|
   NY | 11282008 / R: 2123   ->2101     |     |W    |B    |     |W    |     |B    |
-----------------------------------------------------------------------------------
   28 | LONNIE S KWARTLER               |2.0  |L  24|L  22|L  19|D  31|W  41|D  35|
   NY | 10086795 / R: 2213   ->2200     |     |B    |W    |B    |W    |W    |B    |
-----------------------------------------------------------------------------------
   29 | ROBERT M SULMAN                 |2.0  |W  38|L   5|L  26|W  40|L  18|U    |
   NY | 10123844 / R: 2209   ->2200     |     |B    |W    |B    |W    |B    |     |
-----------------------------------------------------------------------------------
   30 | DORE A SHEPPARD                 |2.0  |D   6|D  13|L  12|W  41|L   7|U    |
   NY | 10076692 / R: 2107   ->2109     |     |W    |B    |W    |B    |W    |     |
-----------------------------------------------------------------------------------
   31 | DAVID CAMPBELL                  |2.0  |L  11|L  20|L  42|D  28|D  36|W  41|
   NY | 12842832 / R: 2107   ->2079     |     |B    |W    |B    |B    |W    |B    |
-----------------------------------------------------------------------------------
   32 | KENNETH PATRICK THOMAS          |2.0  |H    |D   6|D  37|L  23|D  34|L  16|
   MA | 10773571 / R: 2103   ->2077     |     |     |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------------
   33 | ZACHARY T CALDERON              |2.0  |L   7|W  27|D  25|L  15|D  37|L  19|
   NY | 12929219 / R: 2030   ->2025     |     |B    |W    |W    |B    |B    |W    |
-----------------------------------------------------------------------------------
   34 | CARL ADAMEC                     |2.0  |B    |L  11|L  10|D  17|D  32|L  22|
   NY | 10122147 / R: 2008   ->2000     |     |     |W    |B    |W    |B    |B    |
-----------------------------------------------------------------------------------
   35 | ABHINAV CHINNAMBETI             |2.0  |H    |D  25|L  21|D  27|L  16|D  28|
   NJ | 14742546 / R: 1973   ->1975     |     |     |B    |W    |B    |W    |W    |
-----------------------------------------------------------------------------------
   36 | SEBASTIAN PRESTIA               |2.0  |D  25|L   2|L  14|L  38|D  31|W  43|
   NY | 15490734 / R: 1948   ->1954     |     |W    |B    |W    |B    |B    |W    |
-----------------------------------------------------------------------------------
   37 | ADAM MOHAMED RAMADAN            |2.0  |B    |L   7|D  32|L  25|D  33|L  24|
   NY | 15751300 / R: 1855P20->1855P25  |     |     |W    |B    |B    |W    |B    |
-----------------------------------------------------------------------------------
   38 | RYAN CHEUNG                     |1.5  |L  29|D  14|L   8|W  36|L  17|L  27|
   NY | 16056387 / R: 1948   ->1943     |     |W    |B    |B    |W    |B    |W    |
-----------------------------------------------------------------------------------
   39 | MARTHA SAMADASHVILI             |1.0  |D  23|D  41|U    |U    |U    |U    |
   NY | 14920851 / R: 2246   ->2235     |     |W    |B    |     |     |     |     |
-----------------------------------------------------------------------------------
   40 | JACK LEVINE                     |1.0  |D  12|D  15|L  13|L  29|L  19|U    |
   NY | 15215230 / R: 2054   ->2045     |     |W    |B    |W    |B    |B    |     |
-----------------------------------------------------------------------------------
   41 | ROBERT ROTTER                   |1.0  |D   8|D  39|L  20|L  30|L  28|L  31|
   NY | 12734684 / R: 1963   ->1951     |     |B    |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------------
   42 | ALAN LECOURS                    |1.0  |U    |U    |W  31|U    |U    |U    |
   NY | 10125472 / R: 1815   ->1843     |     |     |     |W    |     |     |     |
-----------------------------------------------------------------------------------
   43 | DEAN HOWARD                     |0.0  |U    |U    |U    |U    |U    |L  36|
   NY | 10126797 / R: 2000   ->2000     |     |     |     |     |     |     |B    |
-----------------------------------------------------------------------------------

Rochester Players


Also of notable mention:
Dan Pike scored 5 out of 6 in the U1500 section and took 2nd place and $650.
A game of Dan's will be posted in this post soon. Dan is a former CCCR member.


All of the prizes can be looked up here, at Continental Chess:






Coming up at the Chess Center:

Monday Night Chess League
The Dr. Farley Memorial Monday Night Chess League 
begins  Sept. 17th! Register by 6:30pm on 9/17. 


The 2018 CCCR Championship!
The flyer is below.  Senior Master Lev Paciorkowski is the defending club champion.





Thursday, July 19, 2018

The 2018 Lev Paciorkowski Chess Simul Results

29 Participants!

25 Wins!
  3 Draws and 1 Loss!

Chess Master Lev Paciorkowski 
Dazzles a Standing-Room-Only Crowd
at the Rochester Chess Center

We need a bigger room!  Chess is alive and well in Rochester!

The Event:
On Wednesday, July 18th, the Community Chess Club of Rochester's Champion, Chess Master Lev Paciorkowski (USCF rating 2460) played chess simultaneously against 29 opponents.We planned for 25 simultaneous chess games, but we were overflowing with 29 participants, and we had to turn away a few last minute signups because there simply was no more room to setup chess boards and tables. Spectators looked on and studied chess positions during the event. The Community Chess Club congratulates Lev Paciorkowski on an excellent performance at this year's annual Chess Simultaneous! Special thanks to Ron Lohrman, David Phelps and Jamshed Ahmed for helping to set up the playing room. This event is held annually. The club champion has the honor (and challenge) to be the featured chess player.

Some Fun Facts:
  • While each participant stayed seated for most of their own game, Lev walked approximately 5 miles in circles around the 29 chess boards over the course of 4.5 hours of chess play, between 6:15pm and 10:45pm.
  • Lev's current USCF rating is 2460!  But, the combined USCF rating of his 29 opponents was well over 36,000.
  • While each participant attempted to solve approximately 45 chess puzzles, Lev solved over 1300 chess puzzles.
  • Over the course of the evening, Lev's total time analyzing each game averaged about 9.5 minutes, while each of the 29 players had more than 4 hours to study the chess positions.
The 3 Draws and 1 Loss:
The ONE win against Lev was by Matthew O'Heron, and was the first and last game that Lev would lose during the Simul. Matthew won a chess DVD for his win against Lev.  The three draws were by Garrett Thompson, Anirudh Ramesh and Joshua Stevens.  Garrett, Anirudh and Joshua won hard cover score books for their draws with Lev.  The games will be posted here over the weekend.

The Participants:
Bill Pollifrone, Bob Talbot, Walter Plizga, Joe Sarratori, Jim Attaya
Gerald Birmingham, Dr. Hanan Dery, Anirudh Ramesh, Ramesh Nagarajan, Joshua Stevens, Jim Trowbridge, Jeremy Bateman, Carter Bateman, Roei Dery, Matthew O'Heron, Don Stubblebine, Fred Harris, Mark Wattenberg, Jamshed Ahmed, Chris Gargan, Blaze Veljovski, Matt Slomski, Nate McKay, Tanush Senthil Kumar, John Roberts, Garrett Thompson, Langston Woods, Wayne Jarvis and Dan Burnside.

About Lev:
Lev Paciorkowski is 18 years old, and a student at R.I.T.  He is ranked #9 in the United States for his age group by the United States Chess Federation.  This past weekend, Lev won first place in the Columbus Open.  He is a USCF Life and National Master.  Lev also is a Rochester Chess Center camp counselor this summer, and he gives chess lessons for players of any skill level. Lev is the champion of the chess club and the highest rated chess player in the greater Rochester area, with a USCF rating of 2460.  

Simul Awards Night - Wed. July 25th at 7:20pm:
Join us next week as we hand out certificates for those players who drew or won their game against Lev. We will also present Lev with his award and certificate for his Simul performance. Cake and coffee will be served after the awards ceremony. 

Exhibiting confidence and patience with every chess move, Lev finished with 25 wins out of 29.

Chris Gargan makes his move against Lev Paciorkowski.

Lev Paciorkowski shakes hand with Nate McKay to signify the end of the 29th and final game of the Simultaneous!

Dr. Alex Paciorkowski with his son Lev.


Above photos are courtesy of our chess club's photographer, Dan Burnside.


Click the link below for some more photos taken by club members.
There are also some photos of score sheets.


For information about CHESS CAMPS
and other events for the summer, scroll down to the previous blog post.

Wednesday, June 27, 2018

Summer Chess Events, Camps and more

Annual Chess Simultaneous
with CCCR Champion
Lev Paciorkowski!
July 18th!

Wed. July 18th - At the Rochester Chess Center
Sign up at the Chess Center to reserve your spot!
We will also have regular chess games upstairs.




http://www.nychess.org/center/camps.html

2018 Summer Chess Camp

Because this is our 28th year of offering camps, our counselors are among the most experienced chess teachers found anywhere.  We coordinate daily activities and instruction to expand the students' chess skills.  Chess is known to teach logic, problem solving, analysis techniques, and will improve study habits.  These skills will carry over to school and career. 
But the main reason kids come back is. . .
We have fun!!

2018 Summer Camp Schedule
Week 1
July 5 and July 6 (short week due to July 4)
Week 2
July 9 - July 13
Week 3
July 16 - July 20
Week 4
July 23 - July 27
Week 5
July 30 - August 3
Week 5
July 30 -  August 3  (Advanced Camp)
Week 6
August 6 - August 10
Week 6 August 6 - August 10  (Advanced Camp)
Week 7
August 13 - August 17
Week 8
August 20 - August 24
Week 9
August 27 - August 31


Fees
-  Any Single Day $54.00 ($38.00 for Chess Center Members)

Five Day Camps  $215.00 ($150.00 for Chess Center Members)
Camps are available to kids age 5-13 years.  All skill levels from beginner to advanced are encouraged to come. Beginners who arrive without any knowledge of the game will become proficient players from their camp experience; advanced players will benefit from sharing classes and experiences with some of the top youth players in the US.

Rochester Chess Center is adjacent to Cobbs Hill Park, where the daily outings are held.
Seasonal activities, like frisbee, soccer and hiking are planned so come dressed for the action!

We allow for early drop off (after 8:00am) and/or late pick up (until 5:30pm) at no extra cost.

Typical Day:

9:00am - 10:00am
Chess Play or Computer Play
    

10:00am - 12:00n
Chess Instruction

12:00n - 12:30pm   Lunch and Chess Play or Video

12:30pm - 2:00pm     Outdoor Activities at Cobbs Hill Park (weather permitting)


2:00pm - 4:00pm
Blitz, Kriegspiel or Bughouse fun
Monster
                Bughouse
      
 Send your deposit (1/2 of the camp fee) to reserve your spot!
Campers may attend single days.


Call the Chess Center at (585) 442-2430 to register and mail your deposit to:
Rochester Chess Center
221 Norris Drive
Rochester, NY 14610
or e-mail us at chesscenter@rochester.rr.com

Weekly Chess at the Rochester Chess Center!

  • Mondays - Farley Memorial Summer chess league, G90d5 (still some open boards, call to join!)
  • Wednesdays - Community Chess Club, G80d5 - Register/Call between 6:30pm-7:20pm, games start at 7:30pm
  • Saturday - Chess Center's Youth tournament, G30d5 10am-1pm w/ prizes/trophy to champion!
  • Saturday - Chess Center's Open tournament, G/60d5, 3 Rounds, 2pm-8pm, Reg. by 1:4pm. games start at 2pm

Annual Community Chess Club Championship!
Five rounds. Must have 9 weeks played with club since last championship. A fantastic event. Be a part of it!  Dates (all Wednesdays): Sept. 26, Oct. 3, Oct. 10, Oct. 17 and Oct. 24.
- more details comings soon!

Annual Picnic!
July 11th!


Wed. July 11th - Rochester Chess Center's Picnic
2018 Summer Picnic
Wednesday, July 11, 2018
Mendon Ponds Park, East Lodge
Lodge is open at 1pm.  Grill fires stoked at 5:30

We provide chess sets, soft drinks, plates, utensils, charcoal and condiments.
You bring your won food to grill and any sports equipment.

This is a communal event; please bring a dish to pass
Last name A to M:  please bring a dish to pass
Last name N to Z:  please bring a dessert to pass

Everyone is welcome.  $5 per person; $15 max per family

Picnic is FREE to Chess Center members and families

The Community Chess Club will also have their 
regular Wednesday night games at the Rochester Chess Center. 

Rochester Chess Center
221 Norris Drive
Rochester, NY 14610
Phone: 585-442-2430

About the Chess Center:
The Rochester Chess Center is the largest and best place to play chess in Western New York.  We have hundreds of players who participate in a variety of tournaments.  The Chess Center also has a huge store with chess equipment at great prices. Stop by and visit us. We'd be happy to show you around and help you get started in the chess club, whether you are a beginner player, or a chess master. Everyone is welcome! The first step, starts with you... Stop in and check us out!