Saturday, April 4, 2015

Tournaments and Activities: Jul 1 - Sep 30 , 2015

Community Chess Club of Rochester Officers:
President - Donald Stubblebine
Vice-President: Douglas Spencer
Event Organizer, Treasurer & Web/Blog Editor: Michael Lionti
 Secretaries: David Worl and Ken McBride 
Assistant to the club officers: Abe Glasser & Mike Runnells
All officers and assistants are unpaid volunteers who wish to promote chess in our community.
You can inquire about the chess club by phone at 585-442-2430
Our mailing address: 221 Norris Drive, Rochester, NY 14610





Schedule of Upcoming Rochester Events:




For more information, please call the Rochester Chess Center at 585-442-2430


On-going and recent tournaments:

This past week, many local players competed in the
2015 World Open (click for link) chess tournament in Washington, DC.

June 29th thru Sept. 14th - Dr. Rawle Farley Memorial XIX Spring Monday League


Ken McBride presented a certificate and check to Webster Kehoe for his outstanding performance at the 2nd Annual Community Chess Club Simultaneous Event held in June 2015.  The club celebrated with a cake after the ceremony.  Nice job Webster!  Date: Wednesday, July 1, 2015.

We had the pleasure of welcoming back two long-time Community Chess Club members, Pal Urai (left front) and Paul Urai (right middle).  Pal played against Michael Butler, and Paul played against Tanush Senthil-Kumar.  Date: Wednesday, July 1, 2015.

It was great to have Laszlo Tapaszto play again with us this past Wednesday night with the Community Chess Club.  Soon, Laszlo will be heading back to Caracas, Venezuela.  We are glad that Laszlo chooses to spend his time with us!  His opponent for the evening was Eldon Martin.  Laszlo won the Venezuelan Chess Championship six times (1964, 1966, 1971, 1983, 1990, and 1995), played at Caracas 1967 (zonal, Miguel CuĂ©llar won), and represented Venezuela in Chess Olympiads three times (1964, 1988, 1990).  Date: Wednesday, July 1, 2015.

Dr. Rawle Farley Memorial XVIII 
2015 Spring Chess League Results:

Congratulations to Ron Lohrman

who achieved 1st place on the USCF/FIDE-rated board with 9.5 points!

USCF-rated Board 2 top score: Matthew Nesci with 8.0 points
USCF-rated Board 3 top score: Bruce Gianniny with 10.5 points
USCF-rated Board 4 top score: Pedro Ugalde with 7.5 points

For a complete run-down of all the scores from the Spring league, click here




We were very happy to see our friend and chess master Laszlo Tapaszto (right) join us for chess last Wednesday night.  At left is Jan Tarwid, his opponent.  Laszlo won his game against Jan.  Laszlo will be in Rochester for a couple weeks and will be playing chess with us at the Rochester Chess Center.  Date: Wednesday, June 24, 2015.



http://nysca.net/category/empire-chess/

Empire Chess
has their wonderful chess magazine online.
Please click here to view an issue.
Coverage of many Rochester events are included. 

The online issues are provided by the New York State Chess Association. The New York State Chess Association, Inc., America‘s oldest chess organization, is a not for profit organization dedicated to promoting chess in New York State at all levels.  As the State Affiliate of the United States Chess Federation, its Directors also serve as USCF Voting Members and Delegates.

Click here for the 2015 CAN-AM International Results
The 2015 CAN-AM was held this past weekend in Buffalo, NY on June 13th and 14th

Open:

Three players tied for 1st: GM Robert Hungaski, GM Mark Paragua and Razvan Preotu

Under 2000:

Two players tied for 1st: Eugene Hua, Kevin Yie

3rd place: Yuetong Zhao

Under 1800:

Four players tied for 1st: Gary Hua, Mathanhe Kaneshalingam, Joey Orozco and Thomas Warner

Under 1500:

1st: Jacob Casey

2nd: Dorian Kang

3rd: Brian Martin

                            Under 1200:                          

1st: Peter Killinger


Four way tie for 2nd: Michael Cleversley, Thomas Holiday, Lulzim Sylejmani and Blaze Veljovski




Magnus Carlsen: The World's #1 Chess Player and current World Champion
Click here for Magnus Carlsen's chess games at Chessgames.com



Chess Update for 6/13-14/2015:

Congratulations to Christopher Gargan and Sathya Mandava
with 2.5 points each in the Saturday morning Youth tournament!
In a 5-minute blitz playoff, Christopher finished in 1st place!




Ron Lohrman and Ken McBride are there to run the event.
Many local Rochester players are participating and the chess van took many players to the event.
We all hope all the best for a successful tournament and many future Can-Am in years to come! 
Details about the event are below (see flyer).

Here are the standings as of round 3:

2015 Can-Am International -- Open                             Wall Chart, Page 1

      Name/ID                            Rate  Rnd 1   Rnd 2   Rnd 3
----------------------------------------------------------------------
   1. Paragua, Mark C   GM              |2646 | B 12  | W 6   | B 4   |
         12707937                       |     |  1.0  |  2.0  |  2.5  |
----------------------------------------------------------------------
   2. Kudrin, Sergey     GM             |2598 | W 13  | B 10  | W 3   |
         11257585                       |     |  1.0  |  2.0  |  2.0  |
----------------------------------------------------------------------
   3. Hungaski, Robert     GM           |2569 | B 14  | W 8   | B 2   |
         12790312                       |     |  1.0  |  2.0  |  3.0  |
----------------------------------------------------------------------
   4. Preotu, Razvan     IM             |2508 | W 15  | B 11  | W 1   |
         14689658                       |     |  1.0  |  2.0  |  2.5  |
----------------------------------------------------------------------
   5. Griffith, Kyron                   |2435 | B 16  | W 18  | B 21  |
         12860484                       |     |  1.0  |  2.0  |  2.0  |
----------------------------------------------------------------------
   6. Copeland, Sam S                   |2288 | W 17  | B 1   | W 11  |
         12809371                       |     |  1.0  |  1.0  |  1.0  |
----------------------------------------------------------------------
   7. Slomski, Matt                     |2175 | B 18  | W 21  | HALF  |
         13728940                       |     |  0.0  |  0.5  |  1.0  |
----------------------------------------------------------------------
   8. Davis, Barry B                    |2174 | W 19  | B 3   | W 13  |
         10132916                       |     |  1.0  |  1.0  |  1.0  |
----------------------------------------------------------------------
   9. Paciorkowski, Lev                 |2161 | B 21  | W 16  | B 17  |
         14774846                       |     |  0.0  |  1.0  |  2.0  |
----------------------------------------------------------------------
  10. Tia Jr, Rudy G                    |2126 | BYE   | W 2   | B 18  |
         12658822                       |     |  1.0  |  1.0  |  1.0  |
----------------------------------------------------------------------
  11. Roulhac, Kevin N                  |2082 | B 24  | W 4   | B 6   |
         13781052                       |     |  1.0  |  1.0  |  2.0  |
----------------------------------------------------------------------
  12. Procyk, Marijan                   |2078 | W 1   | B 15  | W 19  |
         12304570                       |     |  0.0  |  0.0  |  1.0  |
----------------------------------------------------------------------
  13. Glasser, Abraham                  |2067 | B 2   | W 24  | B 8   |
         12931663                       |     |  0.0  |  1.0  |  2.0  |
----------------------------------------------------------------------
  14. Christie, Don                     |2061 | W 3   | B 17  | W 24  |
         10139074                       |     |  0.0  |  0.0  |  0.0  |
----------------------------------------------------------------------
  15. Lubas, Erik                       |2036 | B 4   | W 12  | HALF  |
         13981737                       |     |  0.0  |  1.0  |  1.5  |
----------------------------------------------------------------------
  16. Chen, Jacob                       |2031 | W 5   | B 9   | W 22  |
         13846270                       |     |  0.0  |  0.0  |  1.0  |
----------------------------------------------------------------------
  17. Phelps, David B                   |2022 | B 6   | W 14  | W 9   |
         12704446                       |     |  0.0  |  1.0  |  1.0  |
----------------------------------------------------------------------
  18. Ming, Wenyang                     |1956 | W 7   | B 5   | W 10  |
         15299503                       |     |  1.0  |  1.0  |  2.0  |
----------------------------------------------------------------------
  19. Cai, Jason                        |1932 | B 8   | W 20  | B 12  |
         15466514                       |     |  0.0  |  1.0  |  1.0  |
----------------------------------------------------------------------
  20. Liu, Tongtian (Tom)               |1924 | ZERO  | B 19  | ZERO  |
         14853832                       |     |  0.0  |  0.0  |  0.0  |
----------------------------------------------------------------------
  21. Song, Terry Guannan               |1885 | W 9   | B 7   | W 5   |
         14248794                       |     |  1.0  |  1.5  |  2.5  |
----------------------------------------------------------------------
  22. Liu, Samuel T                     |1712 | ZERO  | ZERO  | B 16  |
         14948432                       |     |  0.0  |  0.0  |  0.0  |
----------------------------------------------------------------------
  23. Callea, Thomas                    |1686 | HALF  | ZERO  | ZERO  |
         13998262                       |     |  0.5  |  0.5  |  0.5  |
----------------------------------------------------------------------
  24. Maulucci, Anthony                 |nnnn | W 11  | B 13  | B 14  |
         15755874                       |     |  0.0  |  0.0  |  1.0  |
----------------------------------------------------------------------


2015 Can-Am International -- U2000                            Wall Chart, Page 1

      Name/ID                            Rate  Rnd 1   Rnd 2   Rnd 3
----------------------------------------------------------------------
   1. Zhao, Yuetong                     |1968 | W 8   | B 4   | B 15  |
         15617106                       |     |  1.0  |  1.5  |  2.5  |
----------------------------------------------------------------------
   2. Clark, Mark J                     |1959 | B 9   | W 5   | B 10  |
         10147301                       |     |  1.0  |  1.0  |  2.0  |
----------------------------------------------------------------------
   3. Westcott, Glenn S                 |1922 | W 10  | B 6   | W 5   |
         12590436                       |     |  1.0  |  2.0  |  2.5  |
----------------------------------------------------------------------
   4. Katz, Alanna                      |1905 | B 11  | W 1   | HALF  |
         12621290                       |     |  1.0  |  1.5  |  2.0  |
----------------------------------------------------------------------
   5. Hua, Eugene                       |1901 | W 12  | B 2   | B 3   |
         15445874                       |     |  1.0  |  2.0  |  2.5  |
----------------------------------------------------------------------
   6. Mast, Malcolm                     |1897 | B 13  | W 3   | B 12  |
         12406990                       |     |  1.0  |  1.0  |  1.0  |
----------------------------------------------------------------------
   7. Zilliox, John Nugent              |1871 | W 17  | W 15  | B 14  |
         12318560                       |     |  0.5  |  0.5  |  1.5  |
----------------------------------------------------------------------
   8. Supsup, Ferdinand                 |1849 | B 1   | W 11  | B 17  |
         13733590                       |     |  0.0  |  1.0  |  1.0  |
----------------------------------------------------------------------
   9. Surya, Benito                     |1814 | W 2   | B 12  | W 11  |
         15467990                       |     |  0.0  |  0.0  |  1.0  |
----------------------------------------------------------------------
  10. Rummell, Benjamin                 |1807 | B 3   | W 13  | W 2   |
         14270033                       |     |  0.0  |  1.0  |  1.0  |
----------------------------------------------------------------------
  11. Senthil Kumar, Pranav             |1798 | W 4   | B 8   | B 9   |
         14617750                       |     |  0.0  |  0.0  |  0.0  |
----------------------------------------------------------------------
  12. Liu, Zhanhe                       |1772 | B 5   | W 9   | W 6   |
         15296682                       |     |  0.0  |  1.0  |  2.0  |
----------------------------------------------------------------------
  13. Liu, Samuel T                     |1712 | W 6   | B 10  | BYE   |
         14948432                       |     |  0.0  |  0.0  |  1.0  |
----------------------------------------------------------------------
  14. Callea, Thomas                    |1686 | HALF  | B 17  | W 7   |
         13998262                       |     |  0.5  |  1.0  |  1.0  |
----------------------------------------------------------------------
  15. Parish, Emory                     |1668 | W 16  | B 7   | W 1   |
         12473921                       |     |  1.0  |  2.0  |  2.0  |
----------------------------------------------------------------------
  16. Ganesh, Arjun                     |1330 | B 15  | ZERO  | ZERO  |
         14599621                       |     |  0.0  |  0.0  |  0.0  |
----------------------------------------------------------------------
  17. Yie, Kevin Yi-Xiao                |nnnn | B 7   | W 14  | W 8   |
         15752990                       |     |  0.5  |  1.0  |  2.0  |
----------------------------------------------------------------------


2015 Can-Am International -- U1800                            Wall Chart, Page 1

      Name/ID                            Rate  Rnd 1   Rnd 2   Rnd 3
----------------------------------------------------------------------
   1. Warner, Thomas A                  |1799 | W 15  | B 8   | W 6   |
         12448829                       |     |  1.0  |  2.0  |  3.0  |
----------------------------------------------------------------------
   2. Orozco, Joey                      |1781 | B 16  | W 7   | B 22  |
         15462951                       |     |  1.0  |  1.0  |  2.0  |
----------------------------------------------------------------------
   3. Glew, Richard                     |1763 | W 17  | B 28  | B 7   |
         12648045                       |     |  0.5  |  1.5  |  2.0  |
----------------------------------------------------------------------
   4. Kaneshalingam, Mathanhe           |1756 | B 18  | W 27  | B 5   |
         14689768                       |     |  1.0  |  2.0  |  2.0  |
----------------------------------------------------------------------
   5. Darling, Chris                    |1724 | W 20  | B 24  | W 4   |
         14013572                       |     |  1.0  |  2.0  |  3.0  |
----------------------------------------------------------------------
   6. Patterson, Albert                 |1723 | B 21  | W 30  | B 1   |
         12561958                       |     |  1.0  |  2.0  |  2.0  |
----------------------------------------------------------------------
   7. Hua, Gary                         |1719 | W 22  | B 2   | W 3   |
         15445895                       |     |  1.0  |  2.0  |  2.5  |
----------------------------------------------------------------------
   8. Helf, DeWayne H                   |1695 | B 23  | W 1   | B 24  |
         10132045                       |     |  1.0  |  1.0  |  1.0  |
----------------------------------------------------------------------
   9. Chalifour, Matthieu               |1688 | W 24  | B 26  | B 25  |
         14381004                       |     |  0.0  |  0.0  |  1.0  |
----------------------------------------------------------------------
  10. Robinson, Patrick                 |1683 | B 25  | W 19  | B 30  |
         12485240                       |     |  0.5  |  0.5  |  1.0  |
----------------------------------------------------------------------
  11. Boye, Gary A                      |1674 | W 26  | B 17  | W 20  |
         12504512                       |     |  0.5  |  0.5  |  1.0  |
----------------------------------------------------------------------
  12. Peck, Matthew Gord                |1660 | B 27  | W 18  | B 28  |
         12554228                       |     |  0.0  |  1.0  |  1.5  |
----------------------------------------------------------------------
  13. Guha, Satyaki                     |1653 | W 28  | B 20  | HALF  |
         12761304                       |     |  0.0  |  0.5  |  1.0  |
----------------------------------------------------------------------
  14. Cleversley, Bryan                 |1641 | HALF  | W 25  | B 19  |
         12744803                       |     |  0.5  |  1.5  |  1.5  |
----------------------------------------------------------------------
  15. Paul, James J                     |1627 | B 1   | W 21  | B 27  |
         12919730                       |     |  0.0  |  1.0  |  1.0  |
----------------------------------------------------------------------
  16. Moore, Thomas M                   |1623 | W 2   | B 22  | HALF  |
         12543194                       |     |  0.0  |  0.0  |  0.5  |
----------------------------------------------------------------------
  17. Beaubien, Robert                  |1622 | B 3   | W 11  | B 26  |
         12529291                       |     |  0.5  |  1.5  |  2.5  |
----------------------------------------------------------------------
  18. Miller, David S                   |1622 | W 4   | B 12  | W 23  |
         12413213                       |     |  0.0  |  0.0  |  0.0  |
----------------------------------------------------------------------
  19. Cummings, Pierce A                |1620 | HALF  | B 10  | W 14  |
         12615152                       |     |  0.5  |  1.5  |  2.5  |
----------------------------------------------------------------------
  20. Bieniek, Chris D                  |1617 | B 5   | W 13  | B 11  |
         12808767                       |     |  0.0  |  0.5  |  1.0  |
----------------------------------------------------------------------
  21. McLean, Erika L                   |1590 | W 6   | B 15  | HALF  |
         14248767                       |     |  0.0  |  0.0  |  0.5  |
----------------------------------------------------------------------
  22. Stearns, David Robert             |1582 | B 7   | W 16  | W 2   |
         12329600                       |     |  0.0  |  1.0  |  1.0  |
----------------------------------------------------------------------
  23. Cherelin, Pahz C                  |1571 | W 8   | B 29  | B 18  |
         14159980                       |     |  0.0  |  0.0  |  1.0  |
----------------------------------------------------------------------
  24. Santora, Sam                      |1567 | B 9   | W 5   | W 8   |
         14021901                       |     |  1.0  |  1.0  |  2.0  |
----------------------------------------------------------------------
  25. Aylward, Ansgarius                |1538 | W 10  | B 14  | W 9   |
         14470305                       |     |  0.5  |  0.5  |  0.5  |
----------------------------------------------------------------------
  26. Holmberg Jr, Arthur M             |1536 | B 11  | W 9   | W 17  |
         12833132                       |     |  0.5  |  1.5  |  1.5  |
----------------------------------------------------------------------
  27. Sayers, Brian                     |1523 | W 12  | B 4   | W 15  |
         14663242                       |     |  1.0  |  1.0  |  2.0  |
----------------------------------------------------------------------
  28. Green, Jerome                     |1509 | B 13  | W 3   | W 12  |
         14695652                       |     |  1.0  |  1.0  |  1.5  |
----------------------------------------------------------------------
  29. Skok, Michael P                   |1368 | ZERO  | W 23  | ZERO  |
         12596179                       |     |  0.0  |  1.0  |  1.0  |
----------------------------------------------------------------------
  30. Ganesh, Arjun                     |1330 | BYE   | B 6   | W 10  |
         14599621                       |     |  1.0  |  1.0  |  1.5  |
----------------------------------------------------------------------


2015 Can-Am International -- U1500                            Wall Chart, Page 1

      Name/ID                            Rate  Rnd 1   Rnd 2   Rnd 3
----------------------------------------------------------------------
   1. Palmisano, Nathan                 |1480 | W 7   | B 5   | W 11  |
         13624598                       |     |  0.0  |  1.0  |  1.0  |
----------------------------------------------------------------------
   2. Curtis, David                     |1455 | B 8   | W 9   | B 12  |
         13594706                       |     |  1.0  |  2.0  |  2.0  |
----------------------------------------------------------------------
   3. Conlin, Glenn P                   |1424 | W 9   | B 6   | W 5   |
         12620717                       |     |  0.0  |  0.0  |  1.0  |
----------------------------------------------------------------------
   4. Vickers, Gary                     |1400 | ---   | B 11  | W 8   |
         10133696                       |     | X1.0  |  1.0  |  2.0  |
----------------------------------------------------------------------
   5. Tasevski, George                  |1396 | W 11  | W 1   | B 3   |
         12845087                       |     |  0.0  |  0.0  |  0.0  |
----------------------------------------------------------------------
   6. Kwon, Thomas                      |1390 | B 12  | W 3   | B 9   |
         15382481                       |     |  0.0  |  1.0  |  2.0  |
----------------------------------------------------------------------
   7. Martin, Brian M                   |1382 | B 1   | W 12  | HALF  |
         15480612                       |     |  1.0  |  1.0  |  1.5  |
----------------------------------------------------------------------
   8. Skok, Michael P                   |1368 | W 2   | BYE   | B 4   |
         12596179                       |     |  0.0  |  1.0  |  1.0  |
----------------------------------------------------------------------
   9. Baer, Steve L                     |1349 | B 3   | B 2   | W 6   |
         10131626                       |     |  1.0  |  1.0  |  1.0  |
----------------------------------------------------------------------
  10. McLean, Cory S                    |1126 | ---   | ---   | ---   |
         15046160                       |     | F0.0  |  0.0  |  0.0  |
----------------------------------------------------------------------
  11. Casey, Jacob Frederic             |nnnn | B 5   | W 4   | B 1   |
         15753553                       |     |  1.0  |  2.0  |  3.0  |
----------------------------------------------------------------------
  12. Kang, Dorian                      |nnnn | W 6   | B 7   | W 2   |
         15755538                       |     |  1.0  |  2.0  |  3.0  |
----------------------------------------------------------------------


2015 Can-Am International -- U1200                            Wall Chart, Page 1

      Name/ID                            Rate  Rnd 1   Rnd 2   Rnd 3
----------------------------------------------------------------------
   1. Bordonaro, James N                |1147 | W 5   | B 7   | HALF  |
         15434963                       |     |  1.0  |  2.0  |  2.5  |
----------------------------------------------------------------------
   2. Killinger, Peter                  |1073 | B 6   | W 10  | B 9   |
         12639013                       |     |  1.0  |  2.0  |  3.0  |
----------------------------------------------------------------------
   3. Veljovski, Blaze P                |1040 | W 7   | B 5   | W 8   |
         12803723                       |     |  0.0  |  1.0  |  2.0  |
----------------------------------------------------------------------
   4. Cleversley, Michael B             | 846 | B 10  | W 6   | B 7   |
         14221624                       |     |  0.0  |  1.0  |  2.0  |
----------------------------------------------------------------------
   5. Wang, Grant Ying                  | 301 | B 1   | W 3   | B 10  |
         15670873                       |     |  0.0  |  0.0  |  0.0  |
----------------------------------------------------------------------
   6. Holiday, Thomas A                 | 227 | W 2   | B 4   | BYE   |
         14657928                       |     |  0.0  |  0.0  |  1.0  |
----------------------------------------------------------------------
   7. Incardona, Sal                    |nnnn | B 3   | W 1   | W 4   |
         12480666                       |     |  1.0  |  1.0  |  1.0  |
----------------------------------------------------------------------
   8. Jones, Patrick N                  |nnnn | BYE   | W 9   | B 3   |
         13873828                       |     |  1.0  |  1.0  |  1.0  |
----------------------------------------------------------------------
   9. Srinivas, Atharva                 |nnnn | HALF  | B 8   | W 2   |
         15749838                       |     |  0.5  |  1.5  |  1.5  |
----------------------------------------------------------------------
  10. Sylejmani, Lulzim                 |nnnn | W 4   | B 2   | W 5   |
         15725324                       |     |  1.0  |  1.0  |  2.0  |
----------------------------------------------------------------------




Over 25 years of promoting chess and supporting  chess events  in Rochester, NY and around the state.  Thanks Ron !!!!  We appreciate all you do for chess!!!!

The Rochester Chess Center has GREAT Chess Camps for kids
and a staff of experienced chess teachers.

The Chess Center also offers private and group chess lessons for youth and adults.

Contact the Chess Center at 585-442-2430 for more information.

http://www.nychess.org/center/

 Chess Camp at the Chess Center:




Television Series - Chess Match !  Now on Youtube!





Please click the link below to visit Buffalo's excellent Chess Blog by chess organizer, Michael McDuffie. Please help promote chess by participating in tournaments in Buffalo and across NY state!
Buffalo Niagara Chess Corner




Another terrific place to find chess tournaments is at the Continental Chess Association web site.  For example, coming up this Labor Day weekend in September is the NY State Championship and a huge group of Rochester players will be participating!  These tournaments are run by Bill Goichberg and Steve Immitt.  You can count on them doing a fantastic job and it is a pleasure to participate in their CCA tournaments.
Continental Chess Association



Click here for
 USCF upcoming chess tournaments listed by State


Click here for
 USCF chess clubs listed by State




Remembering Erich Marchand
Life-time CCCR member and a fine gentleman, Erich Marchand poses next to his portrait in his chess room.  The portrait was donated to the Rochester Chess Center by his wife and is prominently displayed for all visitors to see.  CCCR started a Marchand tournament many years ago.  The organization of the tournament was later given to the Rochester Chess Center, and we continue to have wonderful Marchand tournaments every year in early spring. 



Congratulations to 
Webster Kehoe! 

18 Wins, 4 draws & 2 losses
 in the 2nd Annual Community Chess Club
of Rochester's Simultaneous

Father and Son - Michael & Webster Kehoe share a handshake after their game.

Congratulations to participants who drew:
 Jan Tarwid, Matt Slomski, 
Lev Paciorkowski & David Campbell 

Congratulations to participants who won: 
Mike Kehoe & Howard Ebersman

Thanks to everyone who participated!
Webster makes his rounds playing 24 opponents simultaneously. That's approximately 2,400 chess positions to analyze! (average 50 moves per game x 24 opponents x 2 (position for white & black to move))

The 2nd annual CCCR chess simultaneous took place at the Rochester Chess Center on June 3rd, 2015.  A total of 24 players played against our 2014 CCCR champion, Webster Kehoe.  Participants and spectators enjoyed a fun evening of chess.  The games started around 6:35 pm.  The last game finished around 10:15 pm. Prior to the event, the club provided pizza, snacks and beverages for all players and spectators.  Some young players had to leave early, so a clock was placed on those games to permit them to finish early.  It was a marathon of chess, and many games were very interesting and presented exciting tactical opportunities.  Some games were very close right up until the end.  Webster's mom and Dad were at the event and Webster's father, Mike Kehoe, played in the event.  It was great to have a lot of non-members participating.  The special event was sponsored by the Community Chess Club of Rochester, and is one of the club's biggest annual events.

We will be having a cake and awards in the near future on a Wednesday night. The date will be announced on the blog and during our regular Wednesday club meeting.


Chess Simul Photo Gallery
https://onedrive.live.com/redir?resid=ABED73D58E564C84!2249&authkey=!ACXbUhHPE0TaPxg&ithint=folder%2c


Here's a quick summary of Webster's chess performance this evening:
Wins against:
Don Stubblebine
Bob Talbot
Bill Pollifrone
James Attaya
Adam DeSantis
Joe Sarratori
Guy Fuhrman
Mike Runnells
Thomas Kwon
Omar Bakht
Gerry Bermingham
Pedro Ugalde
Mimi Ugalde
Susi Ugalde
Keefer Zhou
Rick Zhou
Matthew O'Heron
Vlad Bondar
Draws against:
Jan Tarwid
Matt Slomski
Lev Paciorkowski
David Campbell
Losses against:
Mike Kehoe
Howard Ebersman








Isay Golyak's daughter Milla sent us a photo of her Father playing chess in St. Augustine.
We all wish Isay and his wife all the best of luck and good health.

Isay Golyak plays chess in St. Augustine Florida - his new home.



Look what's coming up!


Chess Club Champ: Webster Kehoe
Webster Kehoe
2014 Community Chess Club Champion


Our 2nd Annual Chess Simultanous 
 is coming up soon
on
Wed. June 3rd, 2015

Registration can be done at the Chess Center.
Payment is required with registration.
Spectators & Visitors are welcome! 
The pizza, snacks & beverages will arrive at ~5:30pm
and the simultaneous will begin at ~6:35pm.

There are still a few seats available, so plan to sign up soon!

There is an overflow list 
for any last-minute withdrawls.






Save the date for the Annual Chess Center picnic!
Wednesday July 15th, 2015 - Mendon Ponds East Lodge
Noon-Dark
More details coming soon!



There are a lot of  professionally designed and hobbyist-created game sites on the world-wide-web.  Some of these game database sites include millions of chess games.  Some sites let players submit their own games for publishing.

In the future, the links tab on the main site pages will include more links such as these.

At the Chess Center, several types of large chess databases are available for sale.

You can also find some chess databases will lots of games for free online.


If you are looking for a really big database of games that includes those of the famous Paul Morphy, Rochester players - Matt Slomski, Kenneth Rogoff, Isay Golyak, Igor Nikolayev and Erich Marchand, you can try visiting chessgames.com - This link will take you to Paul Morphy.




Rochester Chess Center's Kids Tournament - May 23, 2015
Congratulations to today's 1st prize trophy winner: Mimi Ugalde

The Kids Tournament is every Saturday from 10am-1pm





Please click the Photo Gallery link above to view a collection of
 photographs  from the two chess club farewell parties for Isay Golyak.
Thanks to Howard Decker for the photos from Saturday's party.

Ken McBride, Isay Golyak and Adam DeSantis (May 20, 2015)



Our friend, Isay Golyak

Please stop in to say Goodbye & to give Best Wishes to our
Good friend Isay Golyak.
Isay and his wife will be moving to Florida in May.

Please join us for a Pizza Party and visit with our friend Isay at the Rochester Chess Center
There will be TWO parties for Isay:
Saturday, May 16th from 1-2pm given by Ron Lohrman of the Chess Center
Wednesday, May 20th from 6-7pm given by the Community Chess Club
 
Help spread the word... please email your friends to let them know about these two events.

Isay Golyak is the nicest chess player in Rochester.
Isay has been a wonderful mentor, friend and chess teacher and he will be missed.











Long-time CCCR member and club president Donald Stubblebine played a spectacular game with the excellent young player Pranav Senthil-Kumar Wednesday night at the weekly Community Chess Club of Rochester.  April. 1, 2015

Some Local Chess Events:
  • Rochester Chess Center's Monday Night League - Round #1 begins April 5th. For the first round of all leagues, please register between 6-6:45pm, and games will begin at 7:30pm. For all other rounds, games start at 7pm. Great training ground for players starting out in chess up to expert/master level. G/90d5. USCF membership required (can join at site). Run by the Chess Center. $25 for 10 weeks, extra for FIDE-rated games on top board. Run by the Chess Center.
  • Wednesday Night chess with the Community Chess Club of Rochester (CCCR) - every Wednesday night. Single game, relaxed atmosphere. Great training ground for players starting out in chess up to expert/master level. Register between 6:45 and 7:15pm. G/80d5. USCF membership required (can join at site). All ranges of skill levels take part. CCCR members $3 entry fee; $5 non-members. Run by volunteer staff of CCCR.
  • Rochester Chess Center's Saturday Morning Kids Tournament - every Saturday from 10am-1pm. A wonderful introduction to chess. Girls and boys ages 6-12 play 3-4 chess games and receive chess instruction. G/30d5. $5 entry fee. USCF membership is optional. Run by the Chess Center.
  • Rochester Chess Center's Saturday Afternoon Adult Tournament - every Saturday from 2pm-8pm. Highly competitive, cash prizes. Some of the strongest chess players in the area compete every week. If you really want to test your chess skill and endurance, this three-round chess tournament is a good choice. G/60d5. USCF membership required (can join at site). $15 entry fee; less for HS, pre-HS and Chess Center members. Run by the Chess Center.

You may click HERE for the Photo Gallery for the 37th Marchand Open 2015 
 The above tournament link includes photographs showing results and prizes for every section. 

 Chess Camp at the Chess Center:




2nd Annual 
CCCR Chess Simultaneous Event
with Webster Kehoe !
Webster Kehoe
2014 Community Chess Club Champion
Date: Wednesday, June 3, 2015
Location: Rochester Chess Center

Tentative Simultaneous Schedule:
5:30-6:30 Soda/Coffee/Pizza for all participants and spectators
6:30-6:35 Introduction/Announcements
6:35-10pm Chess Simultaneous with 20-25 participants (maximum)

Note: We expect seats for this event to fill up quickly.
Those players unable to participate in the Chess Simultaneous are invited to watch the event,
or play regular USCF-rated games (if a USCF member) in one of our other playing rooms.


 Welcome!  The information provided here is intended to alert chess players to events specifically for the Community Chess Club affiliate and general information. The Rochester Chess Center affiliate is a separate entity, but information is generally included here to include their tournaments and activities too.  The editor hopes that every post on this site/blog is helpful and promotes chess and chess-related activities in a very positive way.  Leave messages for the editor at the number or address above and the Chess Center staff will forward messages. Requests for content removal will be carried out as soon as possible.  Content may be edited or completely removed at any time.  Make copies of something if you like it, because this is not an archive.  Photos that are removed from the site/blog to keep space utilization in check generally remain on the Microsoft cloud.





Our club is a safe environment for chess.

Bullying is not welcome.

Bullying, harassment or stalking either in-person or cyber-bullying (email or online elsewhere) is not only wrong, it's illegal.  In New York State, cyber-bullying is a criminal offence.  Stalking is unwanted or obsessive attention by an individual or group of individuals toward another person.  Stalking behaviors are related to harassment and intimidation and may include monitoring, sending letters by US mail or email.  In New York State, stalking is a criminal offense.